Product lifecycle
End of Support (EOS) and End of Life (EOL) dates for operating systems, databases, runtimes, web servers, virtualization platforms, network devices, and applications, from endoflife.date. End of Support means active support ends, though security patches usually continue; End of Life means security patches stop, and it is the date that matters most. The two are different, and this page keeps them apart. A status is shown at the product-and-release-cycle level only; this page never claims a specific version you run is end of life. Most products here carry an identity verified against the product's own identifier in the source, and only those may ever be linked to vulnerability records; a display-only tier (Windows Server, several other operating systems, and a number of infrastructure appliances whose identity the source does not assert) is shown for planning, and is never linked to any vulnerability record. Anything else shows no lifecycle status rather than a guessed one.
The crosswalk's product vendors cover 14 of the 2,257 distinct vendors in this tracker's vulnerability corpus (1 percent). That is a vendor-level signal over the Common Vulnerabilities and Exposures (CVE) corpus, not a claim of full product coverage.
Operating systems
- WindowsLatest cycle 11-26h1-wSupported
- End of Life
- 2028-03-14
- Countdown
- 597 days
- Windows ServerLatest cycle 2025Supported
- End of Life
- 2034-11-14
- Countdown
- 3,033 days
- macOSLatest cycle 26Not announced
- End of Life
- Not announced
- Countdown
- date not announced
- UbuntuLatest cycle 26.04Supported
- End of Life
- 2031-04-30
- Countdown
- 1,739 days
- Red Hat Enterprise LinuxLatest cycle 10Supported
- End of Life
- 2035-05-31
- Countdown
- 3,231 days
- DebianLatest cycle 13Supported
- End of Life
- 2028-08-09
- Countdown
- 745 days
Infrastructure
The platform products a security team plans lifecycle around: virtualization, runtimes, orchestration, and edge. A product marked display only shows its dates for planning but is never linked to a vulnerability record.
- VMware ESXiLatest cycle 9.1Supported
- End of Life
- 2028-08-12
- Countdown
- 748 days
- OpenJDK (Oracle builds)Latest cycle 26Supported
- End of Life
- 2026-09-18
- Countdown
- 54 days
- .NETLatest cycle 10Supported
- End of Life
- 2028-11-14
- Countdown
- 842 days
- KubernetesLatest cycle 1.36Supported
- End of Life
- 2027-06-28
- Countdown
- 337 days
- nginxLatest cycle 1.31Not announced
- End of Life
- Not announced
- Countdown
- date not announced
- Microsoft SharePointLatest cycle subscriptionNot announcedDisplay only
- End of Life
- Not announced
- Countdown
- date not announced
- Microsoft .NET FrameworkLatest cycle 4.8.1Not announcedDisplay only
- End of Life
- Not announced
- Countdown
- date not announced
- Cisco IOS XELatest cycle 17.18SupportedDisplay only
- End of Life
- 2029-08-08
- Countdown
- 1,109 days
- F5 BIG-IPLatest cycle 21.1SupportedDisplay only
- End of Life
- 2029-05-05
- Countdown
- 1,014 days
- Citrix Virtual Apps and DesktopsLatest cycle 2603SupportedDisplay only
- End of Life
- 2027-10-30
- Countdown
- 461 days
Upcoming End of Life (next 24 months)
Every mapped product and release cycle reaching End of Life within 730 days, soonest first. The nearest of these also appear on the compliance Calendar; this is the longer planning horizon.
- 2026-07-29Cisco IOS XE 17.93 days
- 2026-08-06F5 BIG-IP 21.011 days
- 2026-09-07OpenSSL 3.043 days
- 2026-09-18OpenJDK (Oracle builds) 2654 days
- 2026-09-30FreeBSD 15.066 days
- 2026-09-30Fortinet FortiOS 7.266 days
- 2026-10-13Windows 11-24h2-w79 days
- 2026-10-13Windows 10-1607-e-lts79 days
- 2026-10-22OpenSSL 3.488 days
- 2026-10-27Kubernetes 1.3493 days
- 2026-10-29Citrix Virtual Apps and Desktops 250395 days
- 2026-10-31Python 3.1097 days
- 2026-11-01Alpine Linux 3.2198 days
- 2026-11-01OpenSSL 3.698 days
- 2026-11-10Windows 11-23h2-e107 days
- 2026-11-10.NET 9107 days
- 2026-11-10.NET 8107 days
- 2026-11-12PostgreSQL 14109 days
- 2026-12-09Fedora 43136 days
- 2026-12-31FreeBSD 14.4158 days
- 2027-01-12Windows 10-21h2-e-lts170 days
- 2027-01-12Windows Server 2016170 days
- 2027-01-12Microsoft .NET Framework 4.6.2170 days
- 2027-02-28Kubernetes 1.35217 days
- 2027-03-23Citrix Virtual Apps and Desktops 2203240 days
- 2027-03-31FreeBSD 15.1248 days
- 2027-03-31F5 BIG-IP 17.1248 days
- 2027-04-01Ubuntu 22.04249 days
- 2027-04-30Node.js 22278 days
- 2027-05-01Alpine Linux 3.22279 days
- 2027-05-14OpenSSL 4.0292 days
- 2027-06-02Fedora 44311 days
- 2027-06-28Kubernetes 1.36337 days
- 2027-06-29Citrix Virtual Apps and Desktops 2511338 days
- 2027-07-28Cisco IOS XE 17.12367 days
- 2027-09-17VMware ESXi 9.0418 days
- 2027-09-17VMware vCenter Server 9.0418 days
- 2027-10-11VMware ESXi 8.0442 days
- 2027-10-11VMware vCenter Server 8.0442 days
- 2027-10-12Windows 11-25h2-w443 days
Showing the 40 soonest of 51. The full set is in the table below.
Lifecycle timeline (major operating systems)
Release to End of SupportEnd of Support to End of LifeExtended supportToday
All mapped products
| Product | Cycle | Category | Released | End of Support | End of Life | Days remaining | Status |
|---|---|---|---|---|---|---|---|
| Windows | 11-26h1-w | operating system | 2026-02-10 | 2028-03-14 | 2028-03-14 | 597 days | Supported |
| Windows | 11-26h1-e | operating system | 2026-02-10 | 2029-03-13 | 2029-03-13 | 961 days | Supported |
| Windows | 11-25h2-w | operating system | 2025-09-30 | 2027-10-12 | 2027-10-12 | 443 days | Supported |
| Windows | 11-25h2-e | operating system | 2025-09-30 | 2028-10-10 | 2028-10-10 | 807 days | Supported |
| Windows | 11-24h2-w | operating system | 2024-10-01 | 2026-10-13 | 2026-10-13 | 79 days | Supported |
| Windows | 11-24h2-iot-lts | operating system | 2024-10-01 | 2029-10-09 | 2034-10-10 | 2,998 days | Supported |
| Windows | 11-24h2-e-lts | operating system | 2024-10-01 | 2029-10-09 | 2029-10-09 | 1,171 days | Supported |
| Windows | 11-24h2-e | operating system | 2024-10-01 | 2027-10-12 | 2027-10-12 | 443 days | Supported |
| Windows | 11-23h2-w | operating system | 2023-10-31 | 2025-11-11 | 2025-11-11 | 257 days ago | End of Life |
| Windows | 11-23h2-e | operating system | 2023-10-31 | 2026-11-10 | 2026-11-10 | 107 days | Supported |
| Windows | 10-22h2 | operating system | 2022-10-18 | 2025-10-14 | 2025-10-14 | 285 days ago | Extended support |
| Windows | 11-22h2-w | operating system | 2022-09-20 | 2024-10-08 | 2024-10-08 | 656 days ago | End of Life |
| Windows | 11-22h2-e | operating system | 2022-09-20 | 2025-10-14 | 2025-10-14 | 285 days ago | End of Life |
| Windows | 10-21h2-w | operating system | 2021-11-16 | 2023-06-13 | 2023-06-13 | 1,139 days ago | End of Life |
| Windows | 10-21h2-iot-lts | operating system | 2021-11-16 | 2027-01-12 | 2032-01-13 | 1,997 days | Supported |
| Windows | 10-21h2-e-lts | operating system | 2021-11-16 | 2027-01-12 | 2027-01-12 | 170 days | Supported |
| Windows | 10-21h2-e | operating system | 2021-11-16 | 2024-06-11 | 2024-06-11 | 775 days ago | End of Life |
| Windows | 11-21h2-w | operating system | 2021-10-04 | 2023-10-10 | 2023-10-10 | 1,020 days ago | End of Life |
| Windows | 11-21h2-e | operating system | 2021-10-04 | 2024-10-08 | 2024-10-08 | 656 days ago | End of Life |
| Windows | 10-21h1 | operating system | 2021-05-18 | 2022-12-13 | 2022-12-13 | 1,321 days ago | End of Life |
| Windows | 10-20h2-w | operating system | 2020-10-20 | 2022-05-10 | 2022-05-10 | 1,538 days ago | End of Life |
| Windows | 10-20h2-e | operating system | 2020-10-20 | 2023-05-09 | 2023-05-09 | 1,174 days ago | End of Life |
| Windows | 10-2004 | operating system | 2020-05-27 | 2021-12-14 | 2021-12-14 | 1,685 days ago | End of Life |
| Windows | 10-1909-w | operating system | 2019-11-12 | 2021-05-11 | 2021-05-11 | 1,902 days ago | End of Life |
| Windows | 10-1909-e | operating system | 2019-11-12 | 2022-05-10 | 2022-05-10 | 1,538 days ago | End of Life |
| Windows | 10-1903 | operating system | 2019-05-21 | 2020-12-08 | 2020-12-08 | 2,056 days ago | End of Life |
| Windows | 10-1809-w | operating system | 2018-11-13 | 2020-11-10 | 2020-11-10 | 2,084 days ago | End of Life |
| Windows | 10-1809-e-lts | operating system | 2018-11-13 | 2024-01-09 | 2029-01-09 | 898 days | End of Support |
| Windows | 10-1809-e | operating system | 2018-11-13 | 2021-05-11 | 2021-05-11 | 1,902 days ago | End of Life |
| Windows | 10-1803-w | operating system | 2018-04-30 | 2019-11-12 | 2019-11-12 | 2,448 days ago | End of Life |
| Windows | 10-1803-e | operating system | 2018-04-30 | 2020-05-11 | 2021-05-11 | 1,902 days ago | End of Life |
| Windows | 10-1709-w | operating system | 2017-10-17 | 2019-04-09 | 2019-04-09 | 2,665 days ago | End of Life |
| Windows | 10-1709-e | operating system | 2017-10-17 | 2020-10-13 | 2020-10-13 | 2,112 days ago | End of Life |
| Windows | 10-1703-w | operating system | 2017-04-11 | 2018-10-09 | 2018-10-09 | 2,847 days ago | End of Life |
| Windows | 10-1703-e | operating system | 2017-04-11 | 2019-10-08 | 2019-10-08 | 2,483 days ago | End of Life |
| Windows | 10-1607-w | operating system | 2016-08-02 | 2018-04-10 | 2018-04-10 | 3,029 days ago | End of Life |
| Windows | 10-1607-e-lts | operating system | 2016-08-02 | 2021-10-12 | 2026-10-13 | 79 days | End of Support |
| Windows | 10-1607-e | operating system | 2016-08-02 | 2019-04-09 | 2019-04-09 | 2,665 days ago | End of Life |
| Windows | 10-1511 | operating system | 2015-11-10 | 2017-10-10 | 2017-10-10 | 3,211 days ago | End of Life |
| Windows | 10-1507-e-lts | operating system | 2015-07-29 | 2020-10-13 | 2025-10-14 | 285 days ago | End of Life |
| Windows | 10-1507 | operating system | 2015-07-29 | 2017-05-09 | 2017-05-09 | 3,365 days ago | End of Life |
| Windows | 10-1507-iot | operating system | 2015-04-29 | 2020-11-10 | 2020-11-10 | 2,084 days ago | End of Life |
| Windows | 8.1 | operating system | 2013-11-13 | 2018-01-09 | 2023-01-10 | 1,293 days ago | End of Life |
| Windows | 8 | operating system | 2012-10-30 | 2016-01-12 | 2016-01-12 | 3,848 days ago | End of Life |
| Windows | 7-sp1 | operating system | 2011-02-22 | 2015-01-13 | 2020-01-14 | 2,385 days ago | End of Life |
| Windows | 6-sp2 | operating system | 2009-04-29 | 2012-04-10 | 2017-04-11 | 3,393 days ago | End of Life |
| Windows | 5-sp3 | operating system | 2008-04-21 | 2009-04-14 | 2014-04-08 | 4,492 days ago | End of Life |
| Windows Server | 2025 | operating system | 2024-11-01 | 2029-11-13 | 2034-11-14 | 3,033 days | Supported |
| Windows Server | 23h2-ac | operating system | 2023-10-24 | 2025-04-24 | 2025-10-24 | 275 days ago | End of Life |
| Windows Server | 2022 | operating system | 2021-08-18 | 2026-10-13 | 2031-10-14 | 1,906 days | Supported |
| Windows Server | 20h2-sac | operating system | 2020-10-20 | 2022-08-09 | 2022-08-09 | 1,447 days ago | End of Life |
| Windows Server | 2004-sac | operating system | 2020-05-27 | 2021-12-14 | 2021-12-14 | 1,685 days ago | End of Life |
| Windows Server | 1909-sac | operating system | 2019-11-12 | 2021-05-11 | 2021-05-11 | 1,902 days ago | End of Life |
| Windows Server | 1903-sac | operating system | 2019-05-21 | 2020-12-08 | 2020-12-08 | 2,056 days ago | End of Life |
| Windows Server | 2019 | operating system | 2018-11-13 | 2024-01-09 | 2029-01-09 | 898 days | End of Support |
| Windows Server | 1809-sac | operating system | 2018-11-13 | 2020-11-10 | 2020-11-10 | 2,084 days ago | End of Life |
| Windows Server | 1803-sac | operating system | 2018-04-30 | 2019-11-12 | 2019-11-12 | 2,448 days ago | End of Life |
| Windows Server | 1709-sac | operating system | 2017-10-17 | 2019-04-09 | 2019-04-09 | 2,665 days ago | End of Life |
| Windows Server | 2016 | operating system | 2016-10-15 | 2022-01-11 | 2027-01-12 | 170 days | End of Support |
| Windows Server | 2012-r2 | operating system | 2013-11-25 | 2018-10-09 | 2023-10-10 | 1,020 days ago | Extended support |
| Windows Server | 2012 | operating system | 2012-10-30 | 2018-10-09 | 2023-10-10 | 1,020 days ago | Extended support |
| Windows Server | 2008-r2-sp1 | operating system | 2011-02-22 | 2015-01-13 | 2020-01-14 | 2,385 days ago | End of Life |
| Windows Server | 2008-sp2 | operating system | 2009-04-29 | 2015-01-13 | 2020-01-14 | 2,385 days ago | End of Life |
| Windows Server | 2003-sp2 | operating system | 2007-03-13 | 2010-07-13 | 2015-07-14 | 4,030 days ago | End of Life |
| Windows Server | 2003-sp1 | operating system | 2005-03-30 | 2009-04-14 | 2009-04-14 | 6,312 days ago | End of Life |
| Windows Server | 2003 | operating system | 2003-04-24 | 2007-04-10 | 2007-04-10 | 7,047 days ago | End of Life |
| Windows Server | 2000 | operating system | 2000-02-17 | 2005-06-30 | 2010-07-13 | 5,857 days ago | End of Life |
| Red Hat Enterprise Linux | 10 | operating system | 2025-05-20 | 2030-05-31 | 2035-05-31 | 3,231 days | Supported |
| Red Hat Enterprise Linux | 9 | operating system | 2022-05-18 | 2027-05-31 | 2032-05-31 | 2,136 days | Supported |
| Red Hat Enterprise Linux | 8 | operating system | 2019-05-07 | 2024-05-31 | 2029-05-31 | 1,040 days | End of Support |
| Red Hat Enterprise Linux | 7 | operating system | 2014-06-10 | 2019-08-06 | 2024-06-30 | 756 days ago | Extended support |
| Red Hat Enterprise Linux | 6 | operating system | 2010-11-10 | 2016-05-10 | 2020-11-30 | 2,064 days ago | End of Life |
| Red Hat Enterprise Linux | 5 | operating system | 2007-03-15 | 2013-01-08 | 2017-03-31 | 3,404 days ago | End of Life |
| Red Hat Enterprise Linux | 4 | operating system | 2005-02-15 | 2009-03-31 | 2012-02-29 | 5,261 days ago | End of Life |
| Ubuntu | 26.04 | operating system | 2026-04-23 | 2031-04-30 | 2031-04-30 | 1,739 days | Supported |
| Ubuntu | 25.10 | operating system | 2025-10-09 | 2026-07-01 | 2026-07-01 | 25 days ago | End of Life |
| Ubuntu | 25.04 | operating system | 2025-04-17 | 2026-01-17 | 2026-01-17 | 190 days ago | End of Life |
| Ubuntu | 24.10 | operating system | 2024-10-10 | 2025-07-10 | 2025-07-10 | 381 days ago | End of Life |
| Ubuntu | 24.04 | operating system | 2024-04-25 | 2029-05-31 | 2029-05-31 | 1,040 days | Supported |
| Ubuntu | 23.10 | operating system | 2023-10-12 | 2024-07-12 | 2024-07-12 | 744 days ago | End of Life |
| Ubuntu | 23.04 | operating system | 2023-04-20 | 2024-01-20 | 2024-01-20 | 918 days ago | End of Life |
| Ubuntu | 22.10 | operating system | 2022-10-20 | 2023-07-20 | 2023-07-20 | 1,102 days ago | End of Life |
| Ubuntu | 22.04 | operating system | 2022-04-21 | 2024-09-30 | 2027-04-01 | 249 days | End of Support |
| Ubuntu | 21.10 | operating system | 2021-10-14 | 2022-07-14 | 2022-07-14 | 1,473 days ago | End of Life |
| Ubuntu | 21.04 | operating system | 2021-04-22 | 2022-01-20 | 2022-01-20 | 1,648 days ago | End of Life |
| Ubuntu | 20.10 | operating system | 2020-10-22 | 2021-07-22 | 2021-07-22 | 1,830 days ago | End of Life |
| Ubuntu | 20.04 | operating system | 2020-04-23 | 2022-10-01 | 2025-05-31 | 421 days ago | Extended support |
| Ubuntu | 19.10 | operating system | 2019-10-17 | 2020-07-06 | 2020-07-06 | 2,211 days ago | End of Life |
| Ubuntu | 19.04 | operating system | 2019-04-18 | 2020-01-23 | 2020-01-23 | 2,376 days ago | End of Life |
| Ubuntu | 18.10 | operating system | 2018-10-18 | 2019-07-18 | 2019-07-18 | 2,565 days ago | End of Life |
| Ubuntu | 18.04 | operating system | 2018-04-26 | 2023-05-31 | 2023-05-31 | 1,152 days ago | Extended support |
| Ubuntu | 17.10 | operating system | 2017-10-19 | 2018-07-19 | 2018-07-19 | 2,929 days ago | End of Life |
| Ubuntu | 17.04 | operating system | 2017-04-13 | 2018-01-13 | 2018-01-13 | 3,116 days ago | End of Life |
| Ubuntu | 16.10 | operating system | 2016-10-13 | 2017-07-20 | 2017-07-20 | 3,293 days ago | End of Life |
| Ubuntu | 16.04 | operating system | 2016-04-21 | 2021-04-02 | 2021-04-02 | 1,941 days ago | End of Life |
| Ubuntu | 15.10 | operating system | 2015-10-22 | 2016-07-28 | 2016-07-28 | 3,650 days ago | End of Life |
| Ubuntu | 15.04 | operating system | 2015-04-23 | 2016-02-04 | 2016-02-04 | 3,825 days ago | End of Life |
| Ubuntu | 14.10 | operating system | 2014-10-23 | 2015-07-23 | 2015-07-23 | 4,021 days ago | End of Life |
| Ubuntu | 14.04 | operating system | 2014-04-17 | 2019-04-02 | 2019-04-02 | 2,672 days ago | End of Life |
| Ubuntu | 13.10 | operating system | 2013-10-17 | 2014-07-17 | 2014-07-17 | 4,392 days ago | End of Life |
| Ubuntu | 13.04 | operating system | 2013-04-25 | 2014-01-27 | 2014-01-27 | 4,563 days ago | End of Life |
| Ubuntu | 12.10 | operating system | 2012-10-18 | 2014-05-16 | 2014-05-16 | 4,454 days ago | End of Life |
| Ubuntu | 12.04 | operating system | 2012-04-26 | 2017-04-28 | 2017-04-28 | 3,376 days ago | End of Life |
| Ubuntu | 11.10 | operating system | 2011-10-13 | 2013-05-09 | 2013-05-09 | 4,826 days ago | End of Life |
| Ubuntu | 11.04 | operating system | 2011-04-28 | 2012-10-28 | 2012-10-28 | 5,019 days ago | End of Life |
| Ubuntu | 10.10 | operating system | 2010-10-10 | 2012-04-10 | 2012-04-10 | 5,220 days ago | End of Life |
| Ubuntu | 10.04 | operating system | 2010-04-29 | 2013-05-09 | 2013-05-09 | 4,826 days ago | End of Life |
| Ubuntu | 9.10 | operating system | 2009-10-29 | 2011-04-30 | 2011-04-30 | 5,566 days ago | End of Life |
| Ubuntu | 9.04 | operating system | 2009-04-23 | 2010-10-23 | 2010-10-23 | 5,755 days ago | End of Life |
| Ubuntu | 8.10 | operating system | 2008-10-30 | 2010-04-30 | 2010-04-30 | 5,931 days ago | End of Life |
| Ubuntu | 8.04 | operating system | 2008-04-24 | 2013-05-09 | 2013-05-09 | 4,826 days ago | End of Life |
| Ubuntu | 7.10 | operating system | 2007-10-18 | 2009-04-18 | 2009-04-18 | 6,308 days ago | End of Life |
| Ubuntu | 7.04 | operating system | 2007-04-19 | 2008-10-19 | 2008-10-19 | 6,489 days ago | End of Life |
| Ubuntu | 6.10 | operating system | 2006-10-26 | 2006-10-26 | 2008-04-26 | 6,665 days ago | End of Life |
| Ubuntu | 6.06 | operating system | 2006-08-10 | 2011-06-01 | 2011-06-01 | 5,534 days ago | End of Life |
| Ubuntu | 5.10 | operating system | 2005-10-13 | 2007-04-13 | 2007-04-13 | 7,044 days ago | End of Life |
| Ubuntu | 5.04 | operating system | 2005-04-08 | 2006-10-31 | 2006-10-31 | 7,208 days ago | End of Life |
| Ubuntu | 4.10 | operating system | 2004-10-20 | 2004-10-26 | 2006-04-30 | 7,392 days ago | End of Life |
| Debian | 13 | operating system | 2025-08-09 | — | 2028-08-09 | 745 days | Supported |
| Debian | 12 | operating system | 2023-06-10 | — | 2026-07-11 | 15 days ago | Extended support |
| Debian | 11 | operating system | 2021-08-14 | — | 2024-08-14 | 711 days ago | Extended support |
| Debian | 10 | operating system | 2019-07-06 | — | 2022-09-10 | 1,415 days ago | End of Life |
| Debian | 9 | operating system | 2017-06-17 | — | 2020-07-18 | 2,199 days ago | End of Life |
| Debian | 8 | operating system | 2015-04-25 | — | 2018-06-17 | 2,961 days ago | End of Life |
| Debian | 7 | operating system | 2013-05-04 | — | 2016-04-25 | 3,744 days ago | End of Life |
| Debian | 6 | operating system | 2011-02-06 | — | 2014-05-31 | 4,439 days ago | End of Life |
| Debian | 5 | operating system | 2009-02-14 | — | 2012-02-06 | 5,284 days ago | End of Life |
| Debian | 4 | operating system | 2007-04-08 | — | 2010-02-15 | 6,005 days ago | End of Life |
| Debian | 3.1 | operating system | 2005-06-06 | — | 2008-03-31 | 6,691 days ago | End of Life |
| Debian | 3.0 | operating system | 2002-07-19 | — | 2006-06-30 | 7,331 days ago | End of Life |
| Debian | 2.2 | operating system | 2000-08-15 | — | 2003-06-30 | 8,427 days ago | End of Life |
| Debian | 2.1 | operating system | 1999-03-09 | — | 2000-09-30 | 9,430 days ago | End of Life |
| Debian | 2.0 | operating system | 1998-07-24 | — | 1999-02-15 | 10,023 days ago | End of Life |
| Debian | 1.3 | operating system | 1997-07-02 | — | 1998-12-08 | 10,092 days ago | End of Life |
| Debian | 1.2 | operating system | 1996-12-12 | — | 1997-10-23 | 10,503 days ago | End of Life |
| Debian | 1.1 | operating system | 1996-06-17 | — | 1996-12-12 | 10,818 days ago | End of Life |
| CentOS | 8 | operating system | 2019-09-24 | 2021-12-31 | 2021-12-31 | 1,668 days ago | End of Life |
| CentOS | 7 | operating system | 2014-07-07 | 2020-08-06 | 2024-06-30 | 756 days ago | End of Life |
| CentOS | 6 | operating system | 2011-07-10 | 2017-05-10 | 2020-11-30 | 2,064 days ago | End of Life |
| CentOS | 5 | operating system | 2007-04-12 | 2014-01-31 | 2017-03-31 | 3,404 days ago | End of Life |
| AlmaLinux OS | 10 | operating system | 2025-05-27 | 2030-05-31 | 2035-05-31 | 3,231 days | Supported |
| AlmaLinux OS | 9 | operating system | 2022-05-26 | 2027-05-31 | 2032-05-31 | 2,136 days | Supported |
| AlmaLinux OS | 8 | operating system | 2021-03-30 | 2024-05-31 | 2029-05-31 | 1,040 days | End of Support |
| Rocky Linux | 10 | operating system | 2025-06-11 | 2030-05-31 | 2035-05-31 | 3,231 days | Supported |
| Rocky Linux | 9 | operating system | 2022-07-14 | 2027-05-31 | 2032-05-31 | 2,136 days | Supported |
| Rocky Linux | 8 | operating system | 2021-05-01 | 2024-05-31 | 2029-05-31 | 1,040 days | End of Support |
| Oracle Linux | 10 | operating system | 2025-06-26 | — | — | — | Not announced |
| Oracle Linux | 9 | operating system | 2022-07-06 | — | 2032-06-30 | 2,166 days | Supported |
| Oracle Linux | 8 | operating system | 2019-07-19 | — | 2029-07-31 | 1,101 days | Supported |
| Oracle Linux | 7 | operating system | 2014-07-23 | — | 2024-12-31 | 572 days ago | Extended support |
| Oracle Linux | 6 | operating system | 2011-02-12 | — | 2021-03-31 | 1,943 days ago | End of Life |
| SUSE Linux Enterprise Server | 16.0 | operating system | 2025-11-04 | — | 2027-11-30 | 492 days | Supported |
| SUSE Linux Enterprise Server | 15.7 | operating system | 2025-06-17 | — | 2031-07-31 | 1,831 days | Supported |
| SUSE Linux Enterprise Server | 15.6 | operating system | 2024-06-26 | — | 2025-12-31 | 207 days ago | Extended support |
| SUSE Linux Enterprise Server | 15.5 | operating system | 2023-06-20 | — | 2024-12-31 | 572 days ago | Extended support |
| SUSE Linux Enterprise Server | 15.4 | operating system | 2022-06-21 | — | 2023-12-31 | 938 days ago | Extended support |
| SUSE Linux Enterprise Server | 15.3 | operating system | 2021-06-22 | — | 2022-12-31 | 1,303 days ago | End of Life |
| SUSE Linux Enterprise Server | 15.2 | operating system | 2020-07-21 | — | 2021-12-31 | 1,668 days ago | End of Life |
| SUSE Linux Enterprise Server | 12.5 | operating system | 2019-12-09 | — | 2024-10-31 | 633 days ago | Extended support |
| SUSE Linux Enterprise Server | 15.1 | operating system | 2019-06-24 | — | 2021-01-31 | 2,002 days ago | End of Life |
| SUSE Linux Enterprise Server | 12.4 | operating system | 2018-12-12 | — | 2020-06-30 | 2,217 days ago | End of Life |
| SUSE Linux Enterprise Server | 15.0 | operating system | 2018-07-16 | — | 2019-12-31 | 2,399 days ago | End of Life |
| SUSE Linux Enterprise Server | 12.3 | operating system | 2017-09-07 | — | 2019-06-30 | 2,583 days ago | End of Life |
| SUSE Linux Enterprise Server | 12.2 | operating system | 2016-11-08 | — | 2018-03-31 | 3,039 days ago | End of Life |
| SUSE Linux Enterprise Server | 12.1 | operating system | 2015-12-15 | — | 2017-05-31 | 3,343 days ago | End of Life |
| SUSE Linux Enterprise Server | 11.4 | operating system | 2015-07-15 | — | 2019-03-31 | 2,674 days ago | End of Life |
| SUSE Linux Enterprise Server | 12.0 | operating system | 2014-10-27 | — | 2016-06-30 | 3,678 days ago | End of Life |
| SUSE Linux Enterprise Server | 11.3 | operating system | 2013-07-01 | — | 2016-01-31 | 3,829 days ago | End of Life |
| SUSE Linux Enterprise Server | 11.2 | operating system | 2012-02-29 | — | 2014-01-31 | 4,559 days ago | End of Life |
| SUSE Linux Enterprise Server | 10.4 | operating system | 2011-04-12 | — | 2013-07-31 | 4,743 days ago | End of Life |
| SUSE Linux Enterprise Server | 11.1 | operating system | 2010-06-02 | — | 2012-08-31 | 5,077 days ago | End of Life |
| SUSE Linux Enterprise Server | 10.3 | operating system | 2009-10-12 | — | 2011-10-11 | 5,402 days ago | End of Life |
| SUSE Linux Enterprise Server | 11.0 | operating system | 2009-03-24 | — | 2010-12-31 | 5,686 days ago | End of Life |
| SUSE Linux Enterprise Server | 10.2 | operating system | 2008-05-19 | — | 2010-04-11 | 5,950 days ago | End of Life |
| SUSE Linux Enterprise Server | 10.1 | operating system | 2007-06-18 | — | 2008-11-30 | 6,447 days ago | End of Life |
| SUSE Linux Enterprise Server | 10.0 | operating system | 2006-07-17 | — | 2007-12-31 | 6,782 days ago | End of Life |
| Alpine Linux | 3.24 | operating system | 2026-06-09 | — | 2028-06-01 | 676 days | Supported |
| Alpine Linux | 3.23 | operating system | 2025-12-04 | — | 2027-11-01 | 463 days | Supported |
| Alpine Linux | 3.22 | operating system | 2025-05-30 | — | 2027-05-01 | 279 days | Supported |
| Alpine Linux | 3.21 | operating system | 2024-12-05 | — | 2026-11-01 | 98 days | Supported |
| Alpine Linux | 3.20 | operating system | 2024-05-22 | — | 2026-04-01 | 116 days ago | End of Life |
| Alpine Linux | 3.19 | operating system | 2023-12-07 | — | 2025-11-01 | 267 days ago | End of Life |
| Alpine Linux | 3.18 | operating system | 2023-05-09 | — | 2025-05-09 | 443 days ago | End of Life |
| Alpine Linux | 3.17 | operating system | 2022-11-22 | — | 2024-11-22 | 611 days ago | End of Life |
| Alpine Linux | 3.16 | operating system | 2022-05-23 | — | 2024-05-23 | 794 days ago | End of Life |
| Alpine Linux | 3.15 | operating system | 2021-11-24 | — | 2023-11-01 | 998 days ago | End of Life |
| Alpine Linux | 3.14 | operating system | 2021-06-15 | — | 2023-05-01 | 1,182 days ago | End of Life |
| Alpine Linux | 3.13 | operating system | 2021-01-14 | — | 2022-11-01 | 1,363 days ago | End of Life |
| Alpine Linux | 3.12 | operating system | 2020-05-29 | — | 2022-05-01 | 1,547 days ago | End of Life |
| Alpine Linux | 3.11 | operating system | 2019-12-19 | — | 2021-11-01 | 1,728 days ago | End of Life |
| Alpine Linux | 3.10 | operating system | 2019-06-19 | — | 2021-05-01 | 1,912 days ago | End of Life |
| Alpine Linux | 3.9 | operating system | 2019-01-29 | — | 2020-11-01 | 2,093 days ago | End of Life |
| Alpine Linux | 3.8 | operating system | 2018-06-26 | — | 2020-05-01 | 2,277 days ago | End of Life |
| Alpine Linux | 3.7 | operating system | 2017-11-30 | — | 2019-11-01 | 2,459 days ago | End of Life |
| Alpine Linux | 3.6 | operating system | 2017-05-24 | — | 2019-05-01 | 2,643 days ago | End of Life |
| Alpine Linux | 3.5 | operating system | 2016-12-22 | — | 2018-11-01 | 2,824 days ago | End of Life |
| Alpine Linux | 3.4 | operating system | 2016-05-31 | — | 2018-05-01 | 3,008 days ago | End of Life |
| Alpine Linux | 3.3 | operating system | 2015-12-19 | — | 2017-11-01 | 3,189 days ago | End of Life |
| Alpine Linux | 3.2 | operating system | 2015-05-26 | — | 2017-05-01 | 3,373 days ago | End of Life |
| Alpine Linux | 3.1 | operating system | 2014-12-10 | — | 2016-11-01 | 3,554 days ago | End of Life |
| Alpine Linux | 3.0 | operating system | 2014-06-04 | — | 2016-05-01 | 3,738 days ago | End of Life |
