Briefings
Weekly recaps
Pick a Monday to Sunday week, in Coordinated Universal Time (UTC), to review its tracked stories, vulnerability changes, and unverified leak-site claims.
| Week | Stories | CISA KEV additions | Leak-site claims |
|---|---|---|---|
| Week of 26 October to 1 November 20262026-W44 | 306 | 10 | 327 |
| Week of 19 to 25 October 20262026-W43 | 310 | 8 | 285 |
| Week of 12 to 18 October 20262026-W42 | 285 | 9 | 369 |
| Week of 5 to 11 October 20262026-W41 | 272 | 5 | 306 |
| Week of 28 September to 4 October 20262026-W40 | 309 | 6 | 327 |
| Week of 21 to 27 September 20262026-W39 | 370 | 12 | 305 |
| Week of 14 to 20 September 20262026-W38 | 339 | 7 | 183 |
| Week of 7 to 13 September 20262026-W37 | 307 | 14 | 161 |
| Week of 31 August to 6 September 20262026-W36 | 249 | 10 | 164 |
| Week of 24 to 30 August 20262026-W35 | 173 | 11 | 207 |
| Week of 17 to 23 August 20262026-W34 | 144 | 10 | 240 |
| Week of 10 to 16 August 20262026-W33 | 154 | 3 | 246 |
| Week of 3 to 9 August 20262026-W32 | 195 | 6 | 349 |
| Week of 27 July to 2 August 20262026-W31 | 227 | 4 | 315 |
| Week of 20 to 26 July 20262026-W30 | 202 | 8 | 285 |
| Week of 13 to 19 July 20262026-W29 | 197 | 10 | 202 |
| Week of 6 to 12 July 20262026-W28 | 235 | 7 | 255 |
Leak-site claims are unverified. A count shown as Not recorded was absent from that recap, not zero.
Leak-site claim data: RansomLook (CC BY 4.0), with ransomware.live as a failover, credited and linked as its terms require (Source: Ransomware.live).