Vulnerabilities and patches
Every tracked Common Vulnerabilities and Exposures (CVE) identifier, ranked into priority tiers that put confirmed exploitation and internet-facing exposure first, then Exploit Prediction Scoring System (EPSS) likelihood, then how much attention it is getting in the news.
Cloud provider flaws that never receive a CVE identifier.
Products past end of support. No patch is coming.
Compromised and typosquatted packages.
Advisories for operational technology and industrial control systems.
Vendor patches, cross-vendor. Microsoft, Adobe, Cisco, Android.
Public exploit code and proof-of-concepts.
| CVE | Published | Due | Vendor / Product | CVSS | EPSS | KEV | Status | Mentions | Priority |
|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-63030NEWPoC | 2026-07-17 | 2026-07-24 | WordPressCore | HIGH7.5v3.1 | 98% | CISA · 2026-07-24VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 6 | 477 |
| CVE-2026-16232NEW | 2026-07-22 | 2026-07-25 | Check PointSmartConsole | CRIT9.1v3.1ADP | 13% | CISA · 2026-07-25VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked KEV entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 2 | 477 |
| CVE-2026-50751PoC | 2026-06-08 | 2026-06-11 | Check PointSecurity Gateway | CRIT9.3v3.1 | 83% | CISA · 2026-06-11VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked KEV entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 1 | 583 |
| CVE-2026-50522NEW | 2026-07-14 | 2026-07-25 | MicrosoftSharePoint | CRIT9.8v3.1 | 57% | CISA · 2026-07-25VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 3 | 479 |
| CVE-2026-8451PoC | 2026-06-30 | — | CitrixNetScaler ADC and NetScaler Gateway | HIGH8.8v4.0 | 16% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 3 | 573 |
| CVE-2026-60137NEWPoC | 2026-07-17 | 2026-08-04 | WordPressCore | MED5.9v3.1 | 78% | CISA · 2026-08-04VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 6 | 470 |
| CVE-2026-48908PoC | 2026-06-20 | 2026-07-10 | JoomShaperSP Page Builder | CRIT10.0v4.0 | 88% | CISA · 2026-07-10VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 478 |
| CVE-2026-0770NEWPoC | 2026-01-23 | 2026-07-24 | LangflowLangflow | CRIT9.8v3.0 | 53% | CISA · 2026-07-24VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 1 | 478 |
| CVE-2026-56290PoC | 2026-06-29 | 2026-07-10 | JoomlackPage Builder | CRIT10.0v4.0 | 83% | CISA · 2026-07-10VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 478 |
| CVE-2026-15409PoC | 2026-07-14 | 2026-07-17 | SonicWallSMA1000 Appliances | CRIT10.0v3.1 | 78% | CISA · 2026-07-17VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked KEV entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 4 | 480 |
| CVE-2026-15410 | 2026-07-14 | 2026-07-17 | SonicWallSMA1000 Appliances | HIGH7.2v3.1 | 76% | CISA · 2026-07-17VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked KEV entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 4 | 475 |
| CVE-2026-48282PoC | 2026-06-30 | 2026-07-10 | AdobeColdFusion | CRIT10.0v3.1 | 99% | CISA · 2026-07-10VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 2 | 479 |
| CVE-2026-56291PoC | 2026-07-09 | 2026-07-13 | BalbooaForms | CRIT10.0v4.0 | 76% | CISA · 2026-07-13VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 1 | 478 |
| CVE-2026-34908PoC | 2026-05-22 | 2026-06-26 | UbiquitiUniFi OS | CRIT10.0v3.1 | 58% | CISA · 2026-06-26VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 478 |
| CVE-2026-34909PoC | 2026-05-22 | 2026-06-26 | UbiquitiUniFi OS | CRIT10.0v3.1 | 57% | CISA · 2026-06-26VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 478 |
| CVE-2021-27137NEWPoC | 2026-07-16 | 2026-07-24 | DD-WRTDD-WRT | HIGH8.1v3.1 | 16% | CISA · 2026-07-24VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 1 | 475 |
| CVE-2026-20230PoC | 2026-06-03 | 2026-06-28 | CiscoUnified Communications Manager | HIGH8.6v3.1 | 81% | CISA · 2026-06-28VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 476 |
| CVE-2026-25089 | 2026-06-09 | 2026-07-19 | FortinetFortiSandbox | CRIT9.8v3.1 | 70% | CISA · 2026-07-19VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 478 |
| CVE-2026-20127PoC | 2026-02-25 | 2026-02-27 | CiscoCatalyst SD-WAN Controller and Manager | CRIT10.0v3.1 | 88% | CISA · 2026-02-27VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 1 | 478 |
| CVE-2013-3307 | 2025-07-11 | — | x3000_firmwareLinksys | HIGH8.3v3.1 | 53% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 461 |
| CVE-2026-8037PoC | 2026-06-04 | — | Progressloadmaster | CRIT9.6v3.1 | 85% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 2 | 466 |
| CVE-2026-55255PoC | 2026-06-23 | 2026-07-10 | LangflowLangflow | HIGH8.4v3.1 | 29% | CISA · 2026-07-10VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 1 | 476 |
| CVE-2021-22681 | 2021-03-03 | 2026-03-26 | RockwellMultiple Products | CRIT9.8v3.1 | 51% | CISA · 2026-03-26VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 477 |
| CVE-2025-30066PoC | 2025-03-15 | 2025-04-08 | tj-actionschanged-files GitHub Action | HIGH8.6v3.1 | 72% | CISA · 2025-04-08VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 471 |
| CVE-2026-48939PoC | 2026-06-20 | 2026-07-13 | iCagendaiCagenda | CRIT10.0v4.0 | 24% | CISA · 2026-07-13VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 2 | 478 |
| CVE-2026-20896PoC | 2026-07-03 | — | GiteaGitea Open Source Git Server | CRIT9.8v3.1 | 32% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 2 | 469 |
| CVE-2025-21042PoC | 2025-09-12 | 2025-12-01 | SamsungMobile Devices | HIGH8.8v3.1 | 33% | CISA · 2025-12-01VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 476 |
| CVE-2026-6875 | 2026-07-13 | — | ServiceNowServiceNow AI Platform | CRIT9.5v4.0 | 24% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 2 | 469 |
| CVE-2025-67038 | 2026-03-11 | 2026-06-26 | LantronixEDS5000 | CRIT9.8v3.1 | 14% | CISA · 2026-06-26VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 477 |
| CVE-2026-46817 | 2026-05-28 | 2026-07-18 | OracleE-Business Suite | CRIT9.8v3.1 | 13% | CISA · 2026-07-18VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 3 | 478 |
| CVE-2026-20133 | 2026-02-25 | 2026-04-23 | CiscoCatalyst SD-WAN Manager | MED6.5v3.1 | 31% | CISA · 2026-04-23VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 467 |
| CVE-2026-20122PoC | 2026-02-25 | 2026-04-23 | CiscoCatalyst SD-WAN Manger | MED5.4v3.1 | 25% | CISA · 2026-04-23VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 471 |
| CVE-2026-20262 | 2026-06-15 | 2026-06-29 | CiscoCatalyst SD-WAN Manager | MED6.5v3.1 | 28% | CISA · 2026-06-29VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 467 |
| CVE-2026-48558PoC | 2026-06-12 | 2026-07-02 | SimpleHelp SimpleHelp | CRIT9.5v4.0 | 11% | CISA · 2026-07-02VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 2 | 477 |
| CVE-2025-8088PoC | 2025-08-08 | 2025-09-02 | RARLABWinRAR | HIGH8.4v4.0 | 95% | CISA · 2025-09-02VulnCheckENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 473 |
| CVE-2026-28496PoC | 2026-06-23 | — | fossbillingfossbilling | CRIT9.4v4.0 | 18% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 467 |
| CVE-2026-56164 | 2026-07-14 | 2026-07-17 | MicrosoftSharePoint Server | MED5.3v3.1 | 18% | CISA · 2026-07-17VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked KEV entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 7 | 468 |
| CVE-2026-21445PoC | 2026-01-02 | — | langflowlangflow | HIGH8.8v4.0 | 34% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 467 |
| CVE-2019-11248 | 2019-08-29 | — | kuberneteskubernetes | HIGH8.2v3.1 | 75% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 466 |
| CVE-2025-34509PoC | 2025-06-17 | — | SitecoreExperience Manager (XM)/Experience Platform (XP) | HIGH7.5v3.1 | 53% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 465 |
| CVE-2026-49049 | 2026-06-29 | — | joomshaper.comHelix3 extension for Joomla | HIGH7.5v3.1 | 18% | ENISA | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 460 |
| CVE-2026-58455 | 2026-07-02 | — | NotifiarrDockwatch | CRIT9.2v4.0 | 5% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 466 |
| CVE-2016-4800 | 2017-04-13 | — | eclipsejetty | CRIT9.8v3.0 | 6% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 467 |
| CVE-2026-4480PoC | 2026-05-26 | — | Red Hatopenshift_container_platform | CRIT9.0v3.1 | 14% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 467 |
| CVE-2026-48611PoC | 2026-06-12 | — | phpbbphpbb | CRIT9.8v3.0 | 4% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 466 |
| CVE-2016-3081PoC | 2016-04-26 | — | ApacheStruts | HIGH8.1v3.0 | 93% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 466 |
| CVE-2025-68493 | 2026-01-11 | — | ApacheStruts | HIGH8.1v3.1 | 23% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 461 |
| CVE-2026-16723 | 2026-07-23 | — | AlibabaFastjson | CRIT9.0v3.1 | 0% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 1 | 453 |
| CVE-2005-0869 | 2005-05-02 | — | phpsysinfophpsysinfo | MED5.0v2.0 | 5% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 455 |
| CVE-2007-6672 | 2008-01-08 | — | mortbay_jettyjetty | MED5.0v2.0 | 4% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 454 |
| CVE-2026-44825PoC | 2026-06-01 | — | ApacheSolr | HIGH8.1v3.1 | 1% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 454 |
| CVE-2025-4283PoC | 2025-05-05 | — | oretnom23stock_management_system | MED6.9v4.0 | 1% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 447 |
| CVE-2026-8496 | 2026-05-13 | — | Alinto SOGoSOGo | MED6.1v3.1 | 0% | VulnCheck | In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 443 |
| CVE-2026-48319 | 2026-07-14 | — | AdobeColdFusion | CRIT9.1v3.1 | 27% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 243 |
| CVE-2026-45484 | 2026-06-09 | — | MicrosoftMicrosoft SharePoint Enterprise Server 2016 | HIGH8.8v3.1 | 27% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 243 |
| CVE-2026-48284 | 2026-07-14 | — | AdobeColdFusion | CRIT9.6v3.1 | 28% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 241 |
| CVE-2026-48318 | 2026-07-14 | — | AdobeColdFusion | CRIT9.9v3.1 | 23% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 244 |
| CVE-2026-48356 | 2026-07-14 | — | AdobeCommerce | CRIT9.6v3.1 | 28% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 244 |
| CVE-2026-45502 | 2026-06-09 | — | MicrosoftMicrosoft Exchange Server 2019 Cumulative Update 14 | MED5.0v3.1 | 20% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 232 |
| CVE-2026-57106 | 2026-07-24 | — | MicrosoftMicrosoft Purview Data Governance | CRIT10.0v3.1CNA | 1% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 235 |
| CVE-2026-56163 | 2026-07-24 | — | MicrosoftAzure Kubernetes Service | CRIT10.0v3.1CNA | 1% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 235 |
| CVE-2026-58630 | 2026-07-24 | — | MicrosoftAzure App Service for Linux | CRIT10.0v3.1CNA | 1% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 235 |
| CVE-2026-62835 | 2026-07-24 | — | MicrosoftOnline Services | CRIT9.3v3.1CNA | 1% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 130 |
| CVE-2026-16420 | 2026-07-21 | — | MicrosoftMicrosoft Edge (Chromium-based) | HIGH8.8v3.1ADP | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 128 |
| CVE-2026-16421 | 2026-07-21 | — | MicrosoftMicrosoft Edge (Chromium-based) | HIGH8.8v3.1ADP | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 127 |
| CVE-2026-16418 | 2026-07-21 | — | MicrosoftMicrosoft Edge (Chromium-based) | HIGH8.8v3.1ADP | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 125 |
| CVE-2026-16419 | 2026-07-21 | — | MicrosoftMicrosoft Edge (Chromium-based) | CRIT9.6v3.1ADP | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 125 |
| CVE-2026-16413 | 2026-07-21 | — | MicrosoftMicrosoft Edge (Chromium-based) | HIGH8.3v3.1ADP | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 123 |
| CVE-2026-16416 | 2026-07-21 | — | MicrosoftMicrosoft Edge (Chromium-based) | HIGH8.3v3.1ADP | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 118 |
| CVE-2026-16414 | 2026-07-21 | — | MicrosoftMicrosoft Edge (Chromium-based) | HIGH8.3v3.1ADP | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet. | 0 | 118 |
How scores and priority work
The effective Common Vulnerability Scoring System (CVSS) score uses a strict precedence: the National Vulnerability Database (NVD) score when present (latest version, v4.0 then v3.1, v3.0, and v2.0), else the CVE Numbering Authority (CNA) score from the CVE record, else the Authorized Data Publisher (ADP) score. A CNA or ADP score is labeled with a chip beside the version chip; once NVD publishes its analysis the score is replaced and relabeled. Priority is a tier first and a rank within that tier, never a raw sum, so the number is tier major: the five tiers ascend Track, Track*, Attend, Act, and Act now, and any Act now item outranks any Act item, so a quiet high severity CVE can never outrank one that is actively exploited and internet facing. The tier is set by exploitation first, on a single ladder from proof of concept up through active and ransomware use that the Known Exploited Vulnerabilities (KEV) catalogs and the CISA Vulnrichment exploitation signal feed rather than stack, then a Stakeholder Specific Vulnerability Categorization (SSVC) style decision computed by this tracker, whose foundation is the CISA Vulnrichment program's published SSVC judgments wherever they have been ingested for the CVE, with the automatability and technical impact inputs derived here from CVSS only where no CISA judgment is stored (those two inputs are labeled with their source on the CVE panel), then exposure, then Exploit Prediction Scoring System (EPSS) probability. The exploitation ladder, exposure, and End of Life only ever raise the tier above what that SSVC decision implies, never lower it. Exposure counts as open only when the attack vector is Network and the product is a curated internet facing class such as a firewall, a virtual private network gateway, or an edge router, never from Network alone. End of Life raises the tier by at most one step, and only when the product is both internet facing exposed and actively exploited, never on its own. Within a tier, the rank draws on exploitation, EPSS, CVSS, exposure, KEV due date proximity, news mentions, and KEV corroboration, each counted once. When the keyed exposure sources are enabled, the within tier rank also reflects observed mass exploitation, the count of threat internet protocol addresses, and the observed internet facing instance count from Shodan, a blast radius signal that never sets the exposure gate, each likewise a small within tier nudge that never changes the tier itself. The All Tracked view filters on a published-date window: a segment shows only CVEs published within it, so the default view shows what is genuinely new rather than years-old maximum-priority entries; Movers is unchanged. The Published column shows only a date an authority stated (NVD or the CVE record); a CVE tracked here without one shows a dash, with the first-tracked date in the dash's tooltip, and sorts below every dated row. The window segments filter on the CVE's published date, whatever its provenance; recent movement on older CVEs, such as a fresh KEV addition to an old CVE, appears in Movers, not in the windows.
Status values. active: Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked KEV entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. kev-listed: In an exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. Dash: Tracked from news, advisories, or scoring feeds with no exploitation signal from any catalog yet.
Due: Due dates are CISA Binding Operational Directive remediation deadlines for US federal agencies, and a useful prioritization signal for everyone else. Rows due within the next 14 days carry a subtle accent; past-due rows render plainly, since most of the catalog is long past its federal deadline and the actionable set is what is still upcoming. PoC: a public proof of concept referenced by the CVE record itself, linking to that single reference. EPSS: EPSS (Exploit Prediction Scoring System) is the probability that a vulnerability will be exploited in the wild within the next 30 days, shown here as a percentage.
What gets tracked. A CVE enters this table when an exploitation catalog lists it (CISA KEV, VulnCheck KEV, or ENISA EU KEV), when GitHub publishes a critical or high severity advisory for it, or when it ships in a Microsoft Patch Tuesday release within the last twelve months. Azure Linux package advisories from those releases are the one documented exception: they stay on the Patch Tuesday page but join this table only when the operator enables them.
Exploitation catalogs: CISA KEV, VulnCheck KEV, and ENISA EU KEV, each with its own badge. Score chips: v-numbers give the CVSS version; CNA or ADP marks a score awaiting NVD analysis. Movers: added to KEV or VulnCheck KEV, turned active, a recent CNA or ADP score at or above 8.0, EPSS up 0.10 or more in about a week (the comparison point is 7 to 14 days old), or 3 or more mentions in 48 hours. Rows added to KEV in the last 7 days are marked NEW.