State now. Changed: +4 tier promotions, +1 known-exploited vulnerability addition, 66 leak-site claims, and 6 confirmed breaches since yesterday.
Vulnerabilities and patches
Every tracked Common Vulnerabilities and Exposures (CVE) identifier, ranked into priority tiers. A Cybersecurity and Infrastructure Security Agency (CISA) Known Exploited Vulnerabilities (KEV) listing or other confirmed exploitation never ranks below Act. Ransomware association reaches Act now; active exploitation can also rise one tier through either the end-of-life or open-exposure modifier.
Why now: this site build includes 1,691 actively exploited records; the ranked details below show their evidence and actions.
Choose your reading level
The page address stays the same, and this choice follows you to other pages.
Analyst view shows the full table.
State now
946 tracked CVEs are in the Act now tier in this site build.
Why these records matter
- CVE-2026-19490: Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-09
- CVE-2026-76461: Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-14; Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-14; Exploitation status turned active · 2026-09-14; News coverage surged · 2026-09-15
- CVE-2020-1013: Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08
- CVE-2026-85880: Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-08; Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08
- CVE-2026-81963: Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-08; Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08
What changed
This page does not publish a page-specific change count. Filter recent material changesor scan the daily comparison.
Details
The legend explains every priority and status label, and the filters sit beside the ranked records below.
Federal remediation deadline backlog
Cybersecurity and Infrastructure Security Agency (CISA) Known Exploited Vulnerabilities (KEV) due dates are federal agency deadlines and a useful planning signal for every defender. Select a bar to open its matching rows.
Cloud provider flaws that never receive a CVE identifier.
Release cycles past End of Life. No patch is coming.
Compromised and typosquatted packages.
Advisories for operational technology and industrial control systems.
Vendor patches, cross-vendor. Microsoft, Adobe, Cisco, Android.
Public exploit code and proof-of-concepts.
An Exploit Prediction Scoring System (EPSS) percentage is the global 30-day exploitation probability in the wild, not specific to you. Do not read it as a complete risk score or as evidence about your environment or impact.
The change in EPSS since the reading from seven days earlier, in percentage points (a move from 2 percent to 5 percent is +3 percentage points, not +150 percent). Readings are recorded daily, so the comparison is normally exactly seven days old; if ingest was interrupted, the nearest retained reading up to fourteen days back is used instead. Each row states the age of the reading it actually used, so an interrupted week is visible rather than hidden. A CVE with no retained prior reading in that window reads "no prior reading", never a zero or a dash, since either could be misread as no movement.
What each badge means
- No signal currently raises the record above the baseline tier.
- A public exploit, elevated exploitation probability, or Stakeholder-Specific Vulnerability Categorization (SSVC) verdict raises this record for closer watching.
- The SSVC-style verdict calls for attention, but no confirmed exploitation signal sets an Act floor.
- Confirmed active exploitation or an SSVC-style Act verdict requires prompt action.
- Ransomware association sets the top tier; active exploitation can also rise one tier through the end-of-life or open-exposure modifier.
- Listed in the Cybersecurity and Infrastructure Security Agency Known Exploited Vulnerabilities catalog.
- Listed in the VulnCheck Known Exploited Vulnerabilities catalog as observed exploitation.
- Listed as exploited in the European Union Agency for Cybersecurity European Vulnerability Database.
- The CVE Numbering Authority that assigned or published information for the record.
- An Authorized Data Publisher that adds analysis to a CVE record without replacing the assigner.
- A severity score from the European Union Agency for Cybersecurity European Vulnerability Database, shown while NVD analysis is absent.
- The strongest exploitation state supported by the tracker signals for this vulnerability.
Tiers ascend Track (watch), Track* (a public exploit or a rising exploitation forecast), Attend (act in the normal cycle),Act (confirmed exploitation somewhere), and Act now(ransomware association, or active exploitation raised by the end-of-life or open-exposure modifier). A lower tier can never outrank a higher one. A Mentions count of 0 is a measured zero: the tracker looked and found no coverage, rather than not having looked.
| Changed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Permanent recordNEWSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-09 | CitrixNetScaler | CRIT9.3v4.0 | 6%+2.2pp vs 7d ago | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 5 | Act now, 69 of 99Act now181st of 944 tracked, non-rejected CVEs in Act now | ||
| Permanent recordNEWSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-14Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-14Exploitation status turned active · 2026-09-14News coverage surged · 2026-09-15 | CiscoSecure Email Gateway | CRIT9.8v3.1 | 2%no prior reading | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 3 | Act now, 61 of 99Act now491st of 944 tracked, non-rejected CVEs in Act now | ||
| Permanent recordSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08 | Not applicable outside CISA KEV | MicrosoftWindows | HIGH7.5v3.1 | 6%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 53 of 99Act now747th of 944 tracked, non-rejected CVEs in Act now | |
| Permanent recordNEWSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-08Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08 | MicrosoftWindows | HIGH7.8v3.1 | 1%no prior reading | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 7 | Act now, 53 of 99Act now761st of 944 tracked, non-rejected CVEs in Act now | ||
| Permanent recordNEWSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-08Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08 | MicrosoftWindows | HIGH7.8v3.1 | 1%no prior reading | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 5 | Act now, 52 of 99Act now781st of 944 tracked, non-rejected CVEs in Act now | ||
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-11 | Not applicable outside CISA KEV | FortinetFortiOS | MED4.8v3.1 | 0%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 36 of 99Act now933rd of 944 tracked, non-rejected CVEs in Act now | |
| Permanent recordNEWPoCSigma not mappedAtomic not mappedNuclei mappedMetasploit mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-09Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-09Exploitation status turned active · 2026-09-09 | CiscoSecure Firewall Management Center (FMC) and Security Cloud Control (SCC) Firewall Management | CRIT10.0v3.1 | 76%no prior reading | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 6 | Act, 71 of 99Act3rd of 4,345 tracked, non-rejected CVEs in Act | ||
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mappedMetasploit mapped | Exploit Prediction Scoring System probability jumped · 2026-09-15 | SimpleHelp SimpleHelp | CRIT9.5v4.0 | 64%+34.3pp vs 7d ago | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 4 | Act, 71 of 99Act4th of 4,345 tracked, non-rejected CVEs in Act | ||
| Permanent recordNEWPoCSigma not mappedAtomic not mappedNuclei mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-11Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-11Exploitation status turned active · 2026-09-11A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-09-12News coverage surged · 2026-09-14 | GitLabCommunity Edition and Enterprise Edition | CRIT10.0v3.1CNA | 12%no prior reading | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 8 | Act, 71 of 99Act5th of 4,345 tracked, non-rejected CVEs in Act | ||
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-15 | MicrosoftSharePoint | CRIT9.1v3.1 | 51%+10.9pp vs 7d ago | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 8 | Act, 69 of 99Act37th of 4,345 tracked, non-rejected CVEs in Act | ||
| Permanent recordNEWPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-08 | AdobeCommerce and Magento | CRIT10.0v3.1 | 2%+1.5pp vs 7d ago | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 5 | Act, 68 of 99Act60th of 4,345 tracked, non-rejected CVEs in Act | ||
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mappedMetasploit mapped | Exploit Prediction Scoring System probability jumped · 2026-09-15 | Not applicable outside CISA KEV | paperclipaipaperclip | CRIT10.0v3.1 | 19%+14.2pp vs 7d ago | VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 1 | Act, 63 of 99Act604th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordNEWSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-09Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08 | FortinetMultiple Products | HIGH8.1v3.1 | 2%+1.6pp vs 7d ago | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 1 | Act, 61 of 99Act838th of 4,345 tracked, non-rejected CVEs in Act | ||
| Permanent recordNEWSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-08 | N-ableN-central | CRIT10.0v4.0 | 1%+0.3pp vs 7d ago | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 4 | Act, 60 of 99Act915th of 4,345 tracked, non-rejected CVEs in Act | ||
| Permanent recordNEWPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-10Exploitation status turned active · 2026-09-08 | MikroTikRouterOS | CRIT9.2v4.0 | 1%+0.7pp vs 7d ago | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 4 | Act, 59 of 99Act947th of 4,345 tracked, non-rejected CVEs in Act | ||
| Permanent recordSigma not mappedAtomic not mappedNuclei mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-10 | Not applicable outside CISA KEV | salesagilitysuitecrm | CRIT10.0v3.1 | 6%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 59 of 99Act1069th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mappedMetasploit mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-11 | Not applicable outside CISA KEV | Joomla!Joomla! | CRIT9.8v3.0 | 100%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 59 of 99Act1083rd of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08 | Not applicable outside CISA KEV | XWikixwiki | CRIT9.9v3.1 | 92%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 58 of 99Act1205th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-15 | Not applicable outside CISA KEV | honeywellpm43_firmware | CRIT9.9v3.1 | 49%+16.0pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 58 of 99Act1417th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordNEWSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-11Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08Exploitation status turned active · 2026-09-10 | ConnectWiseScreenConnect | CRIT9.9v3.1 | 1%no prior reading | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 0 | Act, 57 of 99Act1454th of 4,345 tracked, non-rejected CVEs in Act | ||
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-14 | Not applicable outside CISA KEV | microfinance_management_system_projectmicrofinance_management_system | CRIT9.8v3.1 | 14%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 57 of 99Act1612th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-10 | Not applicable outside CISA KEV | varktechpricing_deals_for_woocommerce | CRIT9.8v3.1 | 8%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 57 of 99Act1718th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordNEWPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-09Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08Exploitation status turned active · 2026-09-09 | GoogleChromium V8 | HIGH8.8v3.1 | 1%no prior reading | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 3 | Act, 56 of 99Act1961st of 4,345 tracked, non-rejected CVEs in Act | ||
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-14 | Not applicable outside CISA KEV | exrickxmall | CRIT9.8v3.1 | 3%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 56 of 99Act1971st of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordSigma not mappedAtomic not mappedNuclei mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-10 | Not applicable outside CISA KEV | kopiakopia | CRIT9.8v3.1 | 2%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 54 of 99Act2375th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordSigma not mappedAtomic not mappedNuclei mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08 | Not applicable outside CISA KEV | Jenkinsgit | HIGH7.5v3.1 | 6%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 53 of 99Act2386th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-09 | Not applicable outside CISA KEV | KGUARDDVR | CRIT10.0v4.0 | 1%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 53 of 99Act2458th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordNEWPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-10 | MikroTikRouterOS | HIGH8.8v4.0 | 1%+0.4pp vs 7d ago | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 3 | Act, 53 of 99Act2482nd of 4,345 tracked, non-rejected CVEs in Act | ||
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-14 | Not applicable outside CISA KEV | mingsoftmcms | CRIT9.8v3.1 | 1%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 52 of 99Act2530th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-14 | Not applicable outside CISA KEV | NagiosNagios XI | HIGH7.2v3.0 | 43%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 52 of 99Act2603rd of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-14 | Not applicable outside CISA KEV | NagiosNagios XI | HIGH7.2v3.0 | 43%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 52 of 99Act2605th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-10 | Not applicable outside CISA KEV | okfnckan | HIGH8.3v4.0 | 2%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 52 of 99Act2639th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-11 | Not applicable outside CISA KEV | comsenzduomicms | CRIT9.8v3.1 | 1%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 52 of 99Act2644th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-12 | Not applicable outside CISA KEV | The Events CalendarThe Events Calendar plugin for WordPress | CRIT9.8v3.1 | 1%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 1 | Act, 51 of 99Act2705th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-14 | Not applicable outside CISA KEV | car_rental_management_system_projectcar_rental_management_system | HIGH7.2v3.1 | 5%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 51 of 99Act2784th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-14 | Not applicable outside CISA KEV | car_rental_management_system_projectcar_rental_management_system | HIGH7.2v3.1 | 5%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 51 of 99Act2790th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-09 | Not applicable outside CISA KEV | Tendaac15_firmware | MED6.3v3.1 | 4%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 51 of 99Act2791st of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-14 | Not applicable outside CISA KEV | car_rental_management_system_projectcar_rental_management_system | HIGH7.2v3.1 | 5%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 51 of 99Act2819th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-14 | Not applicable outside CISA KEV | car_rental_management_system_projectcar_rental_management_system | HIGH7.2v3.1 | 5%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 51 of 99Act2820th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-14 | Not applicable outside CISA KEV | The Events CalendarThe Events Calendar plugin for WordPress | CRIT9.8v3.1 | 1%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 1 | Act, 50 of 99Act2916th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-10 | Not applicable outside CISA KEV | sensiolabssymfony | HIGH7.3v3.1 | 64%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 50 of 99Act2988th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordNEWPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-11Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-10 | JFrogArtifactory | HIGH7.5v3.1 | 1%+0.6pp vs 7d ago | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 3 | Act, 49 of 99Act3051st of 4,345 tracked, non-rejected CVEs in Act | ||
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08 | Not applicable outside CISA KEV | Intelatom_c | MED5.6v3.1 | 94%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 49 of 99Act3103rd of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-10 | Not applicable outside CISA KEV | Elegant ThemesDivi Ajax Filter | CRIT9.8v3.1 | 0%0.0pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 1 | Act, 48 of 99Act3188th of 4,345 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-15 | Not applicable outside CISA KEV | FlowiseCSV Agent | CRIT9.2v4.0 | 1%+0.3pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 48 of 99Act3309th of 4,345 tracked, non-rejected CVEs in Act | |
