Cybersecurity jobs
Compare current United States cybersecurity job listings without opening every source. Filters use normalized facts; the detail drawer preserves the source's original wording where it is available.
How to read liveness and dates
Active index: accepted source evidence remains publishable; this alone does not prove the role is open.
Confirmed live: a direct check or current source snapshot confirmed the posting. Observed on source: the tracker saw the listing, but no direct liveness check is recorded. Liveness unverified: the tracker has not confirmed whether the posting is open or closed.
Start with a common view
Presets apply the same normalized filters shown below. They do not save state.
Ask Argus across all active roles
Ask Argus searches the complete active Jobs index. The browser does not supply job rows.
Showing 40 of 22,722 active jobs.
No active roles are in the latest successful corpus. This is not evidence that no roles exist in the labor market.
No roles match your current search and filters. Change your search or filters, or clear them to see all active jobs.
| Role and employer | Compensation | Work | Discipline | Requirements | Posted date | Source |
|---|---|---|---|---|---|---|
| Strive Solutions | Not disclosed | Arrangement not stated · Lake Forest, IL | Security Strategy and Program LeadershipDirector | First seen by us: | LinkedInConfirmed live: | |
| Apexon | $80k to $85k per yearAs stated by the employer | Remote · PA | Security Operations and DetectionSenior individual contributor | First seen by us: | LinkedInConfirmed live: | |
| Instacart | Not disclosed | Remote | Security Operations and DetectionIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Procisive | Not disclosed | Hybrid · Los Angeles, CA | Security Strategy and Program LeadershipDirector | First seen by us: | LinkedInConfirmed live: | |
| Atlantic Meridian LLC | Not disclosed | Remote | Offensive Security, Red Team, and Penetration TestingIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Belmont Lavan | Not disclosed | Hybrid · Texas City, TX | Security Engineering and AutomationIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Alpaca | Not disclosed | Remote · IL | Security Engineering and AutomationIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Apexon | Not disclosed | Remote | Security Operations and DetectionSenior individual contributor | First seen by us: | LinkedInConfirmed live: | |
| Integrated Resources, Inc ( IRI ) | $135k to $141k per yearAs stated by the employer · Annualized from disclosed hourly pay | Remote | Security Engineering and AutomationIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| ABN AMRO Clearing USA LLC | Not disclosed | Hybrid · Chicago, IL | Governance, Risk, Compliance, and AuditSenior individual contributor | First seen by us: | LinkedInConfirmed live: | |
| DoorDash | Not disclosed | Remote | Offensive Security, Red Team, and Penetration TestingManager | First seen by us: | LinkedInConfirmed live: | |
| 360 SOC, Inc. | Not disclosed | Remote | Security Strategy and Program LeadershipC-level | First seen by us: | LinkedInConfirmed live: | |
| Norm Ai | Not disclosed | Hybrid · New York, NY | Security Engineering and AutomationIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Mastech | Not disclosed | Remote | Security Operations and DetectionIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Clear Point Consultants | Not disclosed | Remote | Security Engineering and AutomationLead, Principal, or Staff | First seen by us: | LinkedInConfirmed live: | |
| F.N.B. Corporation | Not disclosed | Arrangement not stated · Pittsburgh, PA | Identity, Access, and Privileged Access ManagementIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Anthropic | Not disclosed | Hybrid · New York, NY | Security Engineering and AutomationIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| AltaMed Health Services | Not disclosed | Hybrid · Commerce, CA | Governance, Risk, Compliance, and AuditSenior individual contributor | First seen by us: | LinkedInConfirmed live: | |
| Amtex Systems Inc | Not disclosed | Remote · NY | Identity, Access, and Privileged Access ManagementIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| JRD Systems | Not disclosed | Onsite · Atlanta, GA | Network and Infrastructure SecurityManager | First seen by us: | LinkedInConfirmed live: | |
| Lumen Solutions Group Inc. | Not disclosed | Remote · DC | Security Engineering and AutomationIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Optiv | Not disclosed | Remote · KS | Identity, Access, and Privileged Access ManagementSenior individual contributor | First seen by us: | WorkdayConfirmed live: | |
| TransUnion | Not disclosed | Arrangement not stated · Chicago, IL | Offensive Security, Red Team, and Penetration TestingIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Runware | Not disclosed | Remote | Security Engineering and AutomationSenior individual contributor | First seen by us: | LinkedInConfirmed live: | |
| Crux AI | Not disclosed | Onsite · Palo Alto, CA | Security Engineering and AutomationLead, Principal, or Staff | First seen by us: | LinkedInConfirmed live: | |
| Yorkshire Global Solutions Inc. | Not disclosed | Remote | Security Operations and DetectionIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Clinisoltech | $75k to $85k per yearAs stated by the employer | Remote · NY | General security analystIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Revolutional | $125k to $130k per yearAs stated by the employer | Onsite · Memphis, TN | General security analystIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Link Snacks | Not disclosed | Hybrid · Minneapolis, MN | Other/UnclassifiedIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Amtex Systems Inc | Not disclosed | Hybrid · Atlanta, GA | Identity, Access, and Privileged Access ManagementLead, Principal, or Staff | First seen by us: | LinkedInConfirmed live: | |
| Unwrap | $185k to $205k per yearAs stated by the employer | Onsite · Santa Barbara, CA | Security Engineering and AutomationIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Bath & Body Works | $121k to $179k per yearAs stated by the employer | Hybrid · Columbus, OH | Security ArchitectureIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Truliant Federal Credit Union | Not disclosed | Arrangement not stated · Winston-Salem, NC | Security ArchitectureIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Brookdale | Not disclosed | Remote · TN | Security Engineering and AutomationIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Hewlett Packard Enterprise | Not disclosed | Arrangement not stated · MI | Security Engineering and AutomationIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Jobgether | Not disclosed | Remote | Vulnerability and Exposure ManagementIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Odyssey | Not disclosed | Arrangement not stated · Colorado Springs, CO | Security ArchitectureIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Trinity Health | $118k to $182k per yearAs stated by the employer | Onsite · Minot, ND | Security ArchitectureIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Alliant Insurance Services | $125k to $145k per yearAs stated by the employer | Remote | Security Consulting and AdvisoryIndividual contributor | First seen by us: | LinkedInConfirmed live: | |
| Relativity | Not disclosed | Hybrid · IL | Vulnerability and Exposure ManagementIndividual contributor | First seen by us: | LinkedInConfirmed live: |
Job alerts
Email the jobs that match this view
Signup captures the current filters and requires confirmation before an alert becomes active.
How job alerts work
Choose daily delivery or a weekly jobs digest each Monday. Each email includes every newly added matching job since the last scheduled check. No email is sent when there are no new matches. If the provider-size limit prevents every complete job card from fitting, the email names the exact count and links to your private page containing the complete set.
Confirmation, management, and unsubscribe use separate purpose-bound links in the messages.
Opening an unsubscribe link changes nothing by itself; the confirmation action is what stops alerts.
Manage or unsubscribe from existing alerts
Request a one-time management link. The link lists active alerts and lets you remove them.