State now. Changed: 0 tier promotions, +4 known-exploited vulnerability additions, 27 leak-site claims, and 0 confirmed breaches since yesterday.
Vulnerabilities and patches
Every tracked Common Vulnerabilities and Exposures (CVE) identifier, ranked into priority tiers. A Cybersecurity and Infrastructure Security Agency (CISA) Known Exploited Vulnerabilities (KEV) listing or other confirmed exploitation never ranks below Act. Ransomware association reaches Act now; active exploitation can also rise one tier through either the end-of-life or open-exposure modifier.
Why now: this site build includes 1,690 actively exploited records; the ranked details below show their evidence and actions.
Choose your reading level
The page address stays the same, and this choice follows you to other pages.
Analyst view shows the full table.
State now
945 tracked CVEs are in the Act now tier in this site build.
Why these records matter
- CVE-2026-19490: Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-09
- CVE-2018-9995: Exploit Prediction Scoring System probability jumped · 2026-09-12
- CVE-2017-8046: Exploit Prediction Scoring System probability jumped · 2026-09-12
- CVE-2018-2894: Exploit Prediction Scoring System probability jumped · 2026-09-12
- CVE-2018-0101: Exploit Prediction Scoring System probability jumped · 2026-09-12
What changed
This page does not publish a page-specific change count. Filter recent material changesor scan the daily comparison.
Details
The legend explains every priority and status label, and the filters sit beside the ranked records below.
Federal remediation deadline backlog
Cybersecurity and Infrastructure Security Agency (CISA) Known Exploited Vulnerabilities (KEV) due dates are federal agency deadlines and a useful planning signal for every defender. Select a bar to open its matching rows.
Cloud provider flaws that never receive a CVE identifier.
Release cycles past End of Life. No patch is coming.
Compromised and typosquatted packages.
Advisories for operational technology and industrial control systems.
Vendor patches, cross-vendor. Microsoft, Adobe, Cisco, Android.
Public exploit code and proof-of-concepts.
An Exploit Prediction Scoring System (EPSS) percentage is the global 30-day exploitation probability in the wild, not specific to you. Do not read it as a complete risk score or as evidence about your environment or impact.
The change in EPSS since the reading from seven days earlier, in percentage points (a move from 2 percent to 5 percent is +3 percentage points, not +150 percent). Readings are recorded daily, so the comparison is normally exactly seven days old; if ingest was interrupted, the nearest retained reading up to fourteen days back is used instead. Each row states the age of the reading it actually used, so an interrupted week is visible rather than hidden. A CVE with no retained prior reading in that window reads "no prior reading", never a zero or a dash, since either could be misread as no movement.
What each badge means
- No signal currently raises the record above the baseline tier.
- A public exploit, elevated exploitation probability, or Stakeholder-Specific Vulnerability Categorization (SSVC) verdict raises this record for closer watching.
- The SSVC-style verdict calls for attention, but no confirmed exploitation signal sets an Act floor.
- Confirmed active exploitation or an SSVC-style Act verdict requires prompt action.
- Ransomware association sets the top tier; active exploitation can also rise one tier through the end-of-life or open-exposure modifier.
- Listed in the Cybersecurity and Infrastructure Security Agency Known Exploited Vulnerabilities catalog.
- Listed in the VulnCheck Known Exploited Vulnerabilities catalog as observed exploitation.
- Listed as exploited in the European Union Agency for Cybersecurity European Vulnerability Database.
- The CVE Numbering Authority that assigned or published information for the record.
- An Authorized Data Publisher that adds analysis to a CVE record without replacing the assigner.
- A severity score from the European Union Agency for Cybersecurity European Vulnerability Database, shown while NVD analysis is absent.
- The strongest exploitation state supported by the tracker signals for this vulnerability.
Tiers ascend Track (watch), Track* (a public exploit or a rising exploitation forecast), Attend (act in the normal cycle),Act (confirmed exploitation somewhere), and Act now(ransomware association, or active exploitation raised by the end-of-life or open-exposure modifier). A lower tier can never outrank a higher one. A Mentions count of 0 is a measured zero: the tracker looked and found no coverage, rather than not having looked.
| Changed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Permanent recordNEWSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-09 | CitrixNetScaler | CRIT9.3v4.0 | 6%+2.2pp vs 7d ago | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 5 | Act now, 67 of 99Act now241st of 943 tracked, non-rejected CVEs in Act now | ||
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | tbkvisiontbk-dvr4216_firmware | CRIT9.8v3.0 | 83%+17.4pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 64 of 99Act now372nd of 943 tracked, non-rejected CVEs in Act now | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | VMwareSpring Framework | CRIT9.8v3.0 | 75%+20.6pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 63 of 99Act now399th of 943 tracked, non-rejected CVEs in Act now | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | OracleWebLogic Server | CRIT9.8v3.0 | 50%+26.5pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 63 of 99Act now407th of 943 tracked, non-rejected CVEs in Act now | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | CiscoAdaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | CRIT10.0v3.0 | 87%+13.7pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 61 of 99Act now486th of 943 tracked, non-rejected CVEs in Act now | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | FortinetFortiOS | CRIT9.8v3.0 | 50%+13.7pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 60 of 99Act now537th of 943 tracked, non-rejected CVEs in Act now | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | CitrixSD-WAN and NetScaler | CRIT9.8v3.0 | 43%+22.2pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 58 of 99Act now599th of 943 tracked, non-rejected CVEs in Act now | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | CitrixSD-WAN and NetScaler | CRIT9.8v3.0 | 43%+22.2pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 58 of 99Act now600th of 943 tracked, non-rejected CVEs in Act now | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | CitrixSD-WAN and NetScaler | CRIT9.8v3.0 | 40%+20.9pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 58 of 99Act now601st of 943 tracked, non-rejected CVEs in Act now | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | CitrixSD-WAN and NetScaler | CRIT9.8v3.0 | 40%+20.9pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 58 of 99Act now602nd of 943 tracked, non-rejected CVEs in Act now | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | CitrixSD-WAN and NetScaler | CRIT9.8v3.0 | 39%+21.7pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 57 of 99Act now627th of 943 tracked, non-rejected CVEs in Act now | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mappedMetasploit mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | MicrosoftWindows | HIGH7.8v3.0 | 43%+14.6pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 55 of 99Act now680th of 943 tracked, non-rejected CVEs in Act now | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | MicrosoftWindows | HIGH7.8v3.0 | 63%+18.4pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 55 of 99Act now692nd of 943 tracked, non-rejected CVEs in Act now | |
| Permanent recordSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08 | Not applicable outside CISA KEV | MicrosoftWindows | HIGH7.5v3.1 | 6%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 53 of 99Act now746th of 943 tracked, non-rejected CVEs in Act now | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | MicrosoftWindows | MED5.3v3.1 | 48%+14.7pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 52 of 99Act now762nd of 943 tracked, non-rejected CVEs in Act now | |
| Permanent recordNEWSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-08Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08 | MicrosoftWindows | HIGH7.8v3.1 | 1%no prior reading | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 6 | Act now, 51 of 99Act now808th of 943 tracked, non-rejected CVEs in Act now | ||
| Permanent recordNEWSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-08Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08 | MicrosoftWindows | HIGH7.8v3.1 | 1%no prior reading | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 4 | Act now, 50 of 99Act now828th of 943 tracked, non-rejected CVEs in Act now | ||
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-11 | Not applicable outside CISA KEV | FortinetFortiOS | MED4.8v3.1 | 0%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act now, 35 of 99Act now933rd of 943 tracked, non-rejected CVEs in Act now | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | MetabaseMetabase | CRIT10.0v4.0 | 94%+11.9pp vs 7d ago | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 1 | Act, 72 of 99Act1st of 4,325 tracked, non-rejected CVEs in Act | ||
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mappedMetasploit mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | SimpleHelp SimpleHelp | CRIT9.5v4.0 | 64%+34.3pp vs 7d ago | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 4 | Act, 71 of 99Act3rd of 4,325 tracked, non-rejected CVEs in Act | ||
| Permanent recordNEWPoCSigma not mappedAtomic not mappedNuclei not mappedMetasploit mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-09Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-09Exploitation status turned active · 2026-09-09 | CiscoSecure Firewall Management Center (FMC) and Security Cloud Control (SCC) Firewall Management | CRIT10.0v3.1 | 76%no prior reading | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 6 | Act, 69 of 99Act25th of 4,325 tracked, non-rejected CVEs in Act | ||
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | MicrosoftSharePoint | CRIT9.1v3.1 | 51%+10.9pp vs 7d ago | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 8 | Act, 69 of 99Act36th of 4,325 tracked, non-rejected CVEs in Act | ||
| Permanent recordNEWPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-08Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-07 | AdobeCommerce and Magento | CRIT10.0v3.1 | 2%no prior reading | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 5 | Act, 67 of 99Act100th of 4,325 tracked, non-rejected CVEs in Act | ||
| Permanent recordPoCSigma mappedAtomic mappedNuclei not mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | D-LinkDIR-820L | CRIT9.8v3.1 | 92%+11.6pp vs 7d ago | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 0 | Act, 66 of 99Act224th of 4,325 tracked, non-rejected CVEs in Act | ||
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | AppleiOS, iPadOS, and macOS | HIGH7.8v3.1 | 45%+29.8pp vs 7d ago | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 0 | Act, 65 of 99Act424th of 4,325 tracked, non-rejected CVEs in Act | ||
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mappedMetasploit mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | paperclipaipaperclip | CRIT10.0v3.1 | 19%+14.2pp vs 7d ago | VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 1 | Act, 63 of 99Act602nd of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | Red Hatdata_grid | CRIT9.8v3.0 | 86%+15.5pp vs 7d ago | VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 61 of 99Act842nd of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | gwolle_guestbook_projectgwolle_guestbook | CRIT9.0v3.0 | 37%+15.5pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 61 of 99Act847th of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordNEWPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-11Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-11Exploitation status turned active · 2026-09-11A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-09-12News coverage surged · 2026-09-12 | GitLabCommunity Edition and Enterprise Edition | CRIT10.0v3.1CNA | 1%no prior reading | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 4 | Act, 60 of 99Act859th of 4,325 tracked, non-rejected CVEs in Act | ||
| Permanent recordNEWSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-08Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-06Exploitation status turned active · 2026-09-07 | N-ableN-central | CRIT10.0v4.0 | 1%no prior reading | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 4 | Act, 60 of 99Act913th of 4,325 tracked, non-rejected CVEs in Act | ||
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | dellemc_idrac7 | CRIT9.8v3.0 | 90%+12.0pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 59 of 99Act971st of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | zeroshellzeroshell | CRIT9.8v3.0 | 90%+11.1pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 59 of 99Act973rd of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mappedMetasploit mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | D-Linkdir-823_firmware | CRIT9.8v3.0 | 80%+14.4pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 59 of 99Act990th of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | ApacheSolr | CRIT9.8v3.0 | 78%+20.4pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 59 of 99Act994th of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | jpcertlogontracer | CRIT9.8v3.0 | 75%+17.3pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 59 of 99Act999th of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mappedMetasploit mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | belkincrock-pot_smart_slow_cooker_with_wemo_firmware | CRIT9.8v3.0 | 72%+12.4pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 59 of 99Act1004th of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordNEWSigma not mappedAtomic not mappedNuclei not mapped | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-09-09Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08 | FortinetMultiple Products | HIGH8.1v3.1 | 2%no prior reading | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 1 | Act, 59 of 99Act1033rd of 4,325 tracked, non-rejected CVEs in Act | ||
| Permanent recordSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-10 | Not applicable outside CISA KEV | salesagilitysuitecrm | CRIT10.0v3.1 | 6%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 59 of 99Act1067th of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | oturiasmart_google_code_inserter | CRIT9.8v3.0 | 91%+17.3pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 59 of 99Act1086th of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | asustoradm | CRIT9.8v3.0 | 44%+20.2pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 59 of 99Act1152nd of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | wificamwireless_ip_camera_\(p2p\)_firmware | CRIT9.8v3.0 | 35%+21.3pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 59 of 99Act1175th of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | xiongmaitechuc-httpd | CRIT9.8v3.0 | 29%+10.4pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 58 of 99Act1178th of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | D-Linkcentral_wifimanager | HIGH8.6v3.0 | 44%+15.9pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 58 of 99Act1193rd of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordSigma not mappedAtomic not mappedNuclei mapped | Exploit Prediction Scoring System probability jumped · 2026-09-12 | Not applicable outside CISA KEV | Red HatJBoss Application Server | CRIT9.8v3.0 | 41%+15.8pp vs 7d ago | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 58 of 99Act1194th of 4,325 tracked, non-rejected CVEs in Act | |
| Permanent recordPoCSigma not mappedAtomic not mappedNuclei not mapped | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-09-08 | Not applicable outside CISA KEV | XWikixwiki | CRIT9.9v3.1 | 92%no prior reading | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | Act, 58 of 99Act1201st of 4,325 tracked, non-rejected CVEs in Act | |
