Vulnerabilities and patches
Every tracked Common Vulnerabilities and Exposures (CVE) identifier, ranked into priority tiers that put confirmed exploitation and internet-facing exposure first, then Exploit Prediction Scoring System (EPSS) likelihood, then how much attention it is getting in the news.
Investigating what moved? Filter recent material changesor scan the daily brief.
Skip to ranked Common Vulnerabilities and Exposures (CVE) tableCloud provider flaws that never receive a CVE identifier.
Products past end of support. No patch is coming.
Compromised and typosquatted packages.
Advisories for operational technology and industrial control systems.
Vendor patches, cross-vendor. Microsoft, Adobe, Cisco, Android.
Public exploit code and proof-of-concepts.
An EPSS percentage is the global 30-day exploitation probability in the wild, not specific to you.
| Changed | Our evidence | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CVE-2026-65400 | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-07 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | — | ApplemacOS | HIGH7.1v3.1 | 0% | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 534.6Act now798th of 806 tracked, non-rejected CVEs in Act now | |
| CVE-2026-8037NEWPoC | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-08-07Exploit Prediction Scoring System probability jumped · 2026-08-14 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | ProgressLoadMaster | CRIT9.6v3.1 | 99% | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 3 | 472.1Act6th of 4,317 tracked, non-rejected CVEs in Act | ||
| CVE-2026-34908PoC | Exploit Prediction Scoring System probability jumped · 2026-08-14 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | UbiquitiUniFi OS | CRIT10.0v3.1 | 85% | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 470.6Act7th of 4,317 tracked, non-rejected CVEs in Act | ||
| CVE-2026-48907PoC | Exploit Prediction Scoring System probability jumped · 2026-08-14 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | Widget FactoryJoomla Content Editor | CRIT10.0v4.0 | 66% | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 1 | 469.3Act27th of 4,317 tracked, non-rejected CVEs in Act | ||
| CVE-2025-11953PoC | Exploit Prediction Scoring System probability jumped · 2026-08-14 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | React Native CommunityCLI | CRIT9.8v3.1 | 94% | CISA · VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 468.0Act58th of 4,317 tracked, non-rejected CVEs in Act | ||
| CVE-2026-72898NEW | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-08-11Exploitation status turned active · 2026-08-10 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | MetabaseMetabase | CRIT10.0v4.0 | 10% | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 1 | 466.0Act233rd of 4,317 tracked, non-rejected CVEs in Act | ||
| CVE-2025-49132PoC | Exploit Prediction Scoring System probability jumped · 2026-08-14 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | — | pterodactylpanel | CRIT10.0v3.1 | 53% | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 463.4Act587th of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2026-26190PoC | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-13 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | — | milvusmilvus | CRIT9.8v3.1 | 37% | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 458.6Act1188th of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2026-55040PoC | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-12 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | — | MicrosoftOffice SharePoint | CRIT9.1v3.1 | 3% | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 7 | 457.2Act1563rd of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2025-55583PoC | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-13 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | — | D-Linkdir-868l_firmware | CRIT9.8v3.1 | 6% | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 456.8Act1655th of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2026-55450PoC | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-09 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | — | langflowlangflow | CRIT9.3v3.1 | 12% | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 454.2Act2258th of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2026-49049PoC | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-11 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | — | joomshaper.comHelix3 extension for Joomla | HIGH7.5v3.1 | 18% | VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 453.1Act2463rd of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2026-59310 | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-10 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | — | VMwareCloud Foundation | CRIT9.8v3.1 | 1% | VulnCheckENISA | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 2 | 452.9Act2481st of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2026-20349NEW | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-08-11Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-11Exploitation status turned active · 2026-08-11 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | CiscoSecure Firewall Adaptive Security Appliance (ASA) and Secure Firewall Threat Defense (FTD) | HIGH8.6v3.1 | 1% | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 2 | 452.2Act2567th of 4,317 tracked, non-rejected CVEs in Act | ||
| CVE-2026-33497PoC | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-11 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | — | langflowlangflow | HIGH8.7v4.0 | 20% | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 451.5Act2677th of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2026-2652PoC | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-07 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | — | lfprojectsmlflow | HIGH8.6v3.0 | 19% | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 450.7Act2793rd of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2025-10123PoC | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-13 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | — | D-Linkdir-823x_firmware | MED5.5v4.0 | 4% | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 449.7Act2981st of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2013-3821 | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-07 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | — | Oraclepeoplesoft_products | MED6.4v2.0 | 7% | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 1 | 445.6Act3597th of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2026-68820NEW | Added to the CISA Known Exploited Vulnerabilities catalog · 2026-08-11Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-11Exploitation status turned active · 2026-08-11 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | MicrosoftWindows Ancillary Function Driver for WinSock | HIGH7.0v3.1 | 0% | CISA · VulnCheckENISA | Exploitation in the wild is confirmed by a tracked signal: a ransomware-linked catalog entry, or the CISA Vulnrichment SSVC Exploitation decision point reported as Active. That is one CISA decision point, not a full CISA assessment; the SSVC-style verdict on the CVE panel is computed by this tracker, and its automatability and technical impact inputs are labeled with their source. | 4 | 445.4Act3618th of 4,317 tracked, non-rejected CVEs in Act | ||
| CVE-2016-20097PoC | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-11 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | — | Weaver Network Co., Ltd.E-cology 8.0 | HIGH8.7v4.0 | 0% | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 444.9Act3660th of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2022-50997PoC | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-11 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | — | Weaver Network Co., Ltd.E-cology 9.0 | HIGH8.7v4.0 | 0% | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 440.7Act3998th of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2020-9771 | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-13 | Our evidence: strongDocumentation coverage only. This is not a statement of vulnerability risk. | — | AppleMacOS X | HIGH7.1v3.1 | 0% | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 439.0Act4088th of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2019-25765PoC | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | ASP-CMS ProjectASP-CMS | HIGH8.7v4.0 | — | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 437.8Act4149th of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2024-58374PoC | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | Hongjing Centurye-HR | HIGH8.7v4.0 | — | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 433.7Act4264th of 4,317 tracked, non-rejected CVEs in Act | |
| CVE-2026-66443 | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-10 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | First tracked | — | Pete NelsonREST API Log | N/A | — | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 420.1Act4308th of 4,317 tracked, non-rejected CVEs in Act |
| CVE-2026-66441 | Added to the VulnCheck Known Exploited Vulnerabilities catalog · 2026-08-10 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | First tracked | — | MultiVendorXMultiVendorX | N/A | — | VulnCheck | Listed by a tracked exploitation catalog (CISA KEV, VulnCheck KEV, or ENISA EUVD), meaning exploitation has been observed, without a tracked ransomware link or newer active signal. | 0 | 420.1Act4309th of 4,317 tracked, non-rejected CVEs in Act |
| CVE-2026-15413PoC | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | —Link Factory | CRIT10.0v3.1CNA | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 333.6Attend99th of 187 tracked, non-rejected CVEs in Attend | |
| CVE-2026-18366PoC | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-12 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | —Events Manager | CRIT9.8v3.1ADP | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 331.1Attend148th of 187 tracked, non-rejected CVEs in Attend | |
| CVE-2026-16538PoC | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-12 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | WooCommerceWallet for WooCommerce | CRIT9.1v3.1ADP | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 328.6Attend179th of 187 tracked, non-rejected CVEs in Attend | |
| CVE-2026-14182PoC | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | —Customer Email Verification for WooCommerce | CRIT9.8v3.1ADP | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 327.8Attend182nd of 187 tracked, non-rejected CVEs in Attend | |
| CVE-2026-19771PoC | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-14 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | BaicellsEG3661M | HIGH8.6v4.0CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 323.3Attend187th of 187 tracked, non-rejected CVEs in Attend | |
| CVE-2026-15216PoC | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-12 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | GitLabGitLab CE/EE | HIGH8.7v3.1CNA | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 230.0Track*349th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-15217PoC | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-12 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | GitLabGitLab CE/EE | HIGH8.7v3.1CNA | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 230.0Track*350th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-50516 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-11 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | MicrosoftAzure Kubernetes Service | CRIT9.4v3.1CNA | 1% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 1 | 228.0Track*526th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-19001 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-12 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | MongoDBBI Connector ODBC Driver | CRIT9.5v4.0CNA | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 226.3Track*755th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-19750PoC | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | TendaCH | CRIT9.2v4.0CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 226.1Track*786th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2024-27253 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-12 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | IBMDOORS Next | CRIT10.0v3.1CNA | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 225.7Track*865th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-27544 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | QuarkAQA Analytics | CRIT10.0v3.1CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 221.3Track*1351st of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-17485 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-12 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | IBMi | HIGH8.2v3.1CNA | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 220.5Track*1389th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-16770 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-12 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | MITHALDUPDF::WebKit | CRIT9.8v3.1ADP | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 220.1Track*1398th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-17445 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-12 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | IBMi | HIGH8.2v3.1CNA | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 220.0Track*1399th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-18749 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-12 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | CERT/CCVINCE | CRIT9.8v3.1ADP | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 219.4Track*1406th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-28185 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | rtCampLog in with Google | CRIT9.8v3.1CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 218.5Track*1414th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-28149 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | miniOrangeHeadless Single Sign On | CRIT9.8v3.1CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 218.5Track*1415th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-28148 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | miniOrangeHeadless Single Sign On | CRIT9.8v3.1CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 218.5Track*1416th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-28008 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | miniOrangeOAuth Single Sign On – SSO (OAuth Client) | CRIT9.8v3.1CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 218.5Track*1417th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-17482 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | IBMDocumentation Offline | CRIT9.8v3.1CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 218.5Track*1418th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-14525 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | IBMWebSphere Application Server - Liberty | CRIT9.4v3.1CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 218.0Track*1422nd of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-19747 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | TendaCH7 | CRIT9.3v4.0CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 217.9Track*1423rd of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-19297 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | IBMLangflow OSS | CRIT9.1v3.1CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 217.7Track*1424th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-17502 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | IBMi | HIGH8.6v3.1CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 217.0Track*1427th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-17272 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | IBMi | HIGH8.2v3.1CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 216.5Track*1430th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-17223 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | IBMi | HIGH8.8v3.1CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 216.0Track*1432nd of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-16975 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | IBMi | HIGH8.8v3.1CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 216.0Track*1433rd of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-17069 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | IBMi | HIGH8.1v3.1CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 215.2Track*1440th of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-17045 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-13 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | IBMi | HIGH8.1v3.1CNA | — | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 215.2Track*1441st of 1,443 tracked, non-rejected CVEs in Track* | |
| CVE-2026-19004 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-12 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | MongoDBBI Connector ODBC Driver | HIGH8.8v4.0CNA | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 125.2Track722nd of 7,037 tracked, non-rejected CVEs in Track | |
| CVE-2026-19002 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-12 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | MongoDBBI | HIGH8.8v4.0CNA | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 123.8Track1207th of 7,037 tracked, non-rejected CVEs in Track | |
| CVE-2026-19656 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-12 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | ScadaLTSScadaLTS | CRIT9.9v3.1CNA | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 123.8Track1213th of 7,037 tracked, non-rejected CVEs in Track | |
| CVE-2026-18691 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-11 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | MongoDBMongoDB Server | CRIT9.0v4.0CNA | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 122.6Track1711th of 7,037 tracked, non-rejected CVEs in Track | |
| CVE-2026-17276 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-12 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | IBMi | CRIT9.6v3.1CNA | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 122.4Track1811th of 7,037 tracked, non-rejected CVEs in Track | |
| CVE-2026-13105 | A vendor or Authorized Data Publisher score of 8.0 or higher arrived · 2026-08-12 | Our evidence: mixedDocumentation coverage only. This is not a statement of vulnerability risk. | — | IBMi Access Client Solutions | HIGH8.8v3.1CNA | 0% | — | Tracked from news, advisories, or scoring feeds with no exploitation signal from any tracked catalog yet. | 0 | 122.3Track1909th of 7,037 tracked, non-rejected CVEs in Track | |
